Diffusion MRI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 25: | Line 25: | ||
}} | }} | ||
| ?? | | ?? | ||
| [[ | | [[Interfile]] | ||
| 1 | | 1 | ||
| 83x110x64 x 36 DWIs | | 83x110x64 x 36 DWIs | ||
| Line 70: | Line 70: | ||
=File Formats= | =File Formats= | ||
= | {| {{Prettytable | width = 40%}} | ||
|- | |||
! {{Hl2}} | Format | |||
! {{Hl2}} | Extension | |||
|- | |||
| [[DICOM]] | |||
| <tt>.ima</tt>; <tt>.dcm</tt> | |||
|- | |||
| [[DICOM#Mosaic|DICOM Mosaic]] | |||
| <tt>.ima</tt>; <tt>.dcm</tt> | |||
|- | |||
| [[Analyze]] | |||
| <tt>.hdr</tt> / <tt>.img</tt> | |||
|- | |||
| [[NIfTI]] | |||
| <tt>.nii</tt>; <tt>.nii.gz</tt>; <tt>.hdr</tt> / <tt>.img</tt> | |||
|- | |||
| [[Interfile]] | |||
| <tt>.ifh</tt> / <tt>.img</tt> | |||
|- | |||
| [[MRIimage]] | |||
| ''none'' | |||
|} | |||
[[Category:Projects]] | [[Category:Projects]] | ||
Revision as of 17:49, 19 August 2008
Collaborative Research Projects
| Project | Location | Collaborators | Dataset Date Received / Path | Scanner | Format | # Scans | Resolution (voxels) | Voxel Size (mm) | Orientation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Cognitive Aging | St. Louis | Rob Paul (UMSL), Tom Conturo (WUSTL) | 2008-07-20
|
?? | Interfile | 1 | 83x110x64 x 36 DWIs | 2.0x2.0x2.0 | ?? | Not processed
|
| Fibers at Risk | Colorado | Jack Simon | unknown / not transferred | 1.5T ?? | ?? | ?? | ?? | ?? | ?? | Not downloaded
|
| Portland, OR | Jack Simon (Portland VA), Bill Rooney (phys. chemist at OHSU AIRC) | not transferred | 7T GE | ?? | ?? | ?? | ?? | ?? | Not collected
|
Software
File Formats
| Format | Extension |
|---|---|
| DICOM | .ima; .dcm |
| DICOM Mosaic | .ima; .dcm |
| Analyze | .hdr / .img |
| NIfTI | .nii; .nii.gz; .hdr / .img |
| Interfile | .ifh / .img |
| MRIimage | none |