User:Steven Gomez: Difference between revisions
Jump to navigation
Jump to search
Steven Gomez (talk | contribs) Added proposal draft section |
Steven Gomez (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
I am a | I am a 6th-year PhD student in the Computer Science Department at Brown. | ||
My non-wiki web presence can be found [http://www.cs.brown.edu/~steveg/ here]. You'll find my | My non-wiki web presence can be found [http://www.cs.brown.edu/~steveg/ here]. You'll find my cv and bio there. | ||
== Thesis Shortcuts and Info == | == Thesis Shortcuts and Info == | ||
=== NIH-style Proposal Drafts === | === NIH-style Proposal Drafts === | ||
Drafts and short feedback summaries are posted here. | Drafts and short feedback summaries are posted here. | ||
# | # [[:image:Steveg nih proposal 2012-4-19.pdf | Draft: 2012-4-19]] <pre style="white-space: pre-wrap; | ||
white-space: -moz-pre-wrap; | white-space: -moz-pre-wrap; | ||
word-wrap: break-word">dhl: I am thinking of two main things after reading it. The first is that you may need to provide a bit more background for a reader not already familiar with you and your background. It may be a little bit abstract, in some places. Examples of evaluation, for example, could help readers better understand it. The second observation is that tying it to an application area would (in my opinion) make the work stronger. You mention some in passing, but you don't bring them out as part of the aims. It might make sense to coordinate with Hua on this, since she, too, is aiming at brain diagrams and has started prototyping a web app along those lines. You did a great job leveraging the group with the vis paper, and I'm guessing you can probably do something similar in this context as well. </pre> | word-wrap: break-word">dhl: I am thinking of two main things after reading it. The first is that you may need to provide a bit more background for a reader not already familiar with you and your background. It may be a little bit abstract, in some places. Examples of evaluation, for example, could help readers better understand it. The second observation is that tying it to an application area would (in my opinion) make the work stronger. You mention some in passing, but you don't bring them out as part of the aims. It might make sense to coordinate with Hua on this, since she, too, is aiming at brain diagrams and has started prototyping a web app along those lines. You did a great job leveraging the group with the vis paper, and I'm guessing you can probably do something similar in this context as well. </pre> | ||
== Projects Shortcuts and Info == | == Projects Shortcuts and Info == | ||
Latest revision as of 22:58, 15 June 2015
I am a 6th-year PhD student in the Computer Science Department at Brown.
My non-wiki web presence can be found here. You'll find my cv and bio there.
Thesis Shortcuts and Info
NIH-style Proposal Drafts
Drafts and short feedback summaries are posted here.
- Draft: 2012-4-19
dhl: I am thinking of two main things after reading it. The first is that you may need to provide a bit more background for a reader not already familiar with you and your background. It may be a little bit abstract, in some places. Examples of evaluation, for example, could help readers better understand it. The second observation is that tying it to an application area would (in my opinion) make the work stronger. You mention some in passing, but you don't bring them out as part of the aims. It might make sense to coordinate with Hua on this, since she, too, is aiming at brain diagrams and has started prototyping a web app along those lines. You did a great job leveraging the group with the vis paper, and I'm guessing you can probably do something similar in this context as well.
Projects Shortcuts and Info
My Nascent Papers are described here. These are budding ideas. If you are not Steve and want to pursue an idea from this list, please contact me.
Ongoing projects that deserve a full wiki page. Some of these pages have served as a virtual scratch pad for group work and may lack organization: