Cognitive Modeling and Eye-tracking/NSF Proposal: Difference between revisions
Jump to navigation
Jump to search
Steven Gomez (talk | contribs) |
|||
| Line 15: | Line 15: | ||
| 1524615 | | 1524615 | ||
| chs15.git | | chs15.git | ||
| [[media:NSF_CHS_Small_2015.pdf|CHS: Small: Cognitive and Perceptual Modeling for Exploratory Interactive Visual Analysis]] | | [[media:NSF_CHS_Small_2015.pdf|CHS: Small: Cognitive and Perceptual Modeling for Exploratory Interactive Visual Analysis]] '''([[CHS reviews|reviews]])''' | ||
| Declined | | Declined | ||
| 6/1/2015 | | 6/1/2015 | ||
| Line 23: | Line 23: | ||
| 1317515 | | 1317515 | ||
| expedition12/dhlgit/ expedition12/full_proposal/ | | expedition12/dhlgit/ expedition12/full_proposal/ | ||
| [[media:NSF_Expedition_2012_Full_Proposal.pdf|Collaborative Research: Scientific Visual Analytics: Advancing Theory and Practice through Cognitive Modeling]] | | [[media:NSF_Expedition_2012_Full_Proposal.pdf|Collaborative Research: Scientific Visual Analytics: Advancing Theory and Practice through Cognitive Modeling]] '''([[Exp 12 reviews|reviews]])''' | ||
| Declined | | Declined | ||
| 4/29/2013 | | 4/29/2013 | ||
| Line 55: | Line 55: | ||
| 1064261 | | 1064261 | ||
| expedition10/preprop.tex | | expedition10/preprop.tex | ||
| [[media:Expedition_Preproposal_2010.pdf|Collaborative Research: Cognitive Optimization of Brain-Science Visual-Analysis Tools]] ([[CS295J/Research_proposal_before.11/NSF_Expedition_Reviews|reviews]]) | | [[media:Expedition_Preproposal_2010.pdf|Collaborative Research: Cognitive Optimization of Brain-Science Visual-Analysis Tools]] '''([[CS295J/Research_proposal_before.11/NSF_Expedition_Reviews|reviews]])''' | ||
| Not Invited | | Not Invited | ||
| 2/17/2011 | | 2/17/2011 | ||
| Line 63: | Line 63: | ||
| 1047832 | | 1047832 | ||
| si2.dhl.10 | | si2.dhl.10 | ||
| [[media:Brain_Circuits_Software_Infrastructure_2010_NSF.pdf|SI2-SSI: Collaborative Research: Cognition-aware Visual Analytics of Brain Circuits]] ([[CS295J/Research_proposal_before.11/NSF_Brain_Circuits_Reviews|reviews]]) | | [[media:Brain_Circuits_Software_Infrastructure_2010_NSF.pdf|SI2-SSI: Collaborative Research: Cognition-aware Visual Analytics of Brain Circuits]] '''([[CS295J/Research_proposal_before.11/NSF_Brain_Circuits_Reviews|reviews]])''' | ||
| Declined | | Declined | ||
| 2/7/2011 | | 2/7/2011 | ||
| $3,367,185 | | $3,367,185 | ||
|} | |} | ||
==Other Proposals== | ==Other Proposals== | ||
Hua's PhD proposal overlaps with the NSF proposal topic and is worth drawing upon. It is available here: http://cs.brown.edu/~huag/prop.pdf | Hua's PhD proposal overlaps with the NSF proposal topic and is worth drawing upon. It is available here: http://cs.brown.edu/~huag/prop.pdf | ||
Revision as of 14:44, 26 June 2015
Main Criticisms to Address for Sept 2015 CFP
Past Proposals to NSF
Other Proposals
Hua's PhD proposal overlaps with the NSF proposal topic and is worth drawing upon. It is available here: http://cs.brown.edu/~huag/prop.pdf