CS295J/Boards from class 7.11: Difference between revisions
< CS295J
New page: === Identifying and Addressing Common Workflow Gaps in Brain Data Analysis (Caroline) === thumb Notes: Combine with some kind of cognitive load measur... |
Wenjun Wang (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Image:Caroline project sketch.png|thumb]] | [[Image:Caroline project sketch.png|thumb]] | ||
Notes: Combine with some kind of cognitive load measurement, insight evaluation, to discover patterns that help explain evaluation results? | Notes: Combine with some kind of cognitive load measurement, insight evaluation, to discover patterns that help explain evaluation results? | ||
<br style="clear: both" /> | |||
===Comparison of user experience across different platform combos(Wenjun) === | |||
[[Image:Platform_Combo.JPG|thumb]] | |||
Notes: Compare work efficiency, user experience and other factors in different platform combos for users who need to transfer data between softwares | |||
<br style="clear: both" /> | <br style="clear: both" /> | ||
Revision as of 19:51, 13 October 2011
Identifying and Addressing Common Workflow Gaps in Brain Data Analysis (Caroline)
Notes: Combine with some kind of cognitive load measurement, insight evaluation, to discover patterns that help explain evaluation results?
Comparison of user experience across different platform combos(Wenjun)
Notes: Compare work efficiency, user experience and other factors in different platform combos for users who need to transfer data between softwares