CS295J/Week 2.11: Difference between revisions
< CS295J
New page: * introductions, now that initial shopping is over * review wiki to make sure folks are able to do what they need to do * theory of visualization presentation for context |
No edit summary |
||
| Line 1: | Line 1: | ||
* introductions, now that | === tuesday class notes === | ||
* review | * introductions, now that shopping is over (make my own seating chart) | ||
* theory of | * admin | ||
** bring laptops -- will help us be responsive in class | |||
** interactive wiki review (projector? tv?) | |||
* pre-proposal/proposal points | |||
** what is cool to you about the proposal | |||
** what would you want to do? | |||
** what might you want to do, but you don't understand | |||
** what research result would you like to accomplish? (different from | |||
what you want to do -- research result is more constrained) | |||
** did you notice discontinuities? (different authors) | |||
** knowledge transfer? broader impact? intellectual merit? | |||
** cut and paste from solicitation | |||
* how did you spend your time for class? (no expectation of total, yet -- still in first week!? | |||
* what makes a paper good/relevant? | |||
* what papers have you added and why? | |||
* theory of vis description for defining research in choosing papers | |||
=== thursday class notes === | |||
Revision as of 15:19, 15 September 2011
tuesday class notes
- introductions, now that shopping is over (make my own seating chart)
- admin
- bring laptops -- will help us be responsive in class
- interactive wiki review (projector? tv?)
- pre-proposal/proposal points
- what is cool to you about the proposal
- what would you want to do?
- what might you want to do, but you don't understand
- what research result would you like to accomplish? (different from
what you want to do -- research result is more constrained)
- did you notice discontinuities? (different authors)
- knowledge transfer? broader impact? intellectual merit?
- cut and paste from solicitation
- how did you spend your time for class? (no expectation of total, yet -- still in first week!?
- what makes a paper good/relevant?
- what papers have you added and why?
- theory of vis description for defining research in choosing papers