Statistics And Graphs: Difference between revisions
Jump to navigation
Jump to search
Ryan Cabeen (talk | contribs) No edit summary |
Ryan Cabeen (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Many good resources exist to help you analyze your data. Here are a few: | Many good resources exist to help you analyze your data. Here are a few: | ||
* [book] "Discovering Statistics Using SPSS", available at [https://josiah.brown.edu/search/?searchtype=X&searcharg=discovering+statistics+with+spss&searchscope=07&SORT=D&SUBMIT=Search Brown libraries]. '''NOTE:''' The 2013 edition has been rebranded [http://www.amazon.com/Discovering-Statistics-using-IBM-SPSS/dp/1446249182 "Discovering Statistics with IBM SPSS Statistics"]. | * [book] "Discovering Statistics Using SPSS", available at [https://josiah.brown.edu/search/?searchtype=X&searcharg=discovering+statistics+with+spss&searchscope=07&SORT=D&SUBMIT=Search Brown libraries]. '''NOTE:''' The 2013 edition has been rebranded [http://www.amazon.com/Discovering-Statistics-using-IBM-SPSS/dp/1446249182 "Discovering Statistics with IBM SPSS Statistics"]. | ||
* [book] [http://www-stat.stanford.edu/~tibs/ElemStatLearn/ Elements of Statistical Learning], recommended by | * [book] [http://www-stat.stanford.edu/~tibs/ElemStatLearn/ Elements of Statistical Learning], recommended by Rossi Luo and Erik Sudderth | ||
* [book] [http://www.amazon.com/Machine-Learning-Probabilistic-Perspective-Computation/dp/0262018020 Machine Learning: A Probabilistic Perspective], recommended by Erik Sudderth | * [book] [http://www.amazon.com/Machine-Learning-Probabilistic-Perspective-Computation/dp/0262018020 Machine Learning: A Probabilistic Perspective], recommended by Erik Sudderth | ||
* [book] [http://www.amazon.com/The-Essence-Multivariate-Thinking-Applications/dp/0805837302/ref=sr_1_fkmr1_1?ie=UTF8&qid=1377805278&sr=8-1-fkmr1&keywords=he+Essence+of+Multivariate+Thinking Essence of Multivariate Thinking], recommended by Stephen Correia | * [book] [http://www.amazon.com/The-Essence-Multivariate-Thinking-Applications/dp/0805837302/ref=sr_1_fkmr1_1?ie=UTF8&qid=1377805278&sr=8-1-fkmr1&keywords=he+Essence+of+Multivariate+Thinking Essence of Multivariate Thinking], recommended by Stephen Correia | ||
Revision as of 19:44, 29 August 2013
Many good resources exist to help you analyze your data. Here are a few:
- [book] "Discovering Statistics Using SPSS", available at Brown libraries. NOTE: The 2013 edition has been rebranded "Discovering Statistics with IBM SPSS Statistics".
- [book] Elements of Statistical Learning, recommended by Rossi Luo and Erik Sudderth
- [book] Machine Learning: A Probabilistic Perspective, recommended by Erik Sudderth
- [book] Essence of Multivariate Thinking, recommended by Stephen Correia
- [book] Using Multivariate Statistics, recommended by Stephen Correia
- [paper] Supervised learning from multiple experts: whom to trust when everyone lies a bit, recommended by Rossi Luo
- [paper] Measuring Reproducibility of High-throughput Experiments, recommended by Rossi Luo
- [practical] Practical Statistics for HCI, independent study modules by Jacob Wobbrock at UW
- [practical] Vrl Statistics Tutorial