CS295J/Project Schedule:HG-DT: Difference between revisions
< CS295J
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
'''Week 1: 10/25 - 11/1''' | '''Week 1: 10/25 - 11/1''' | ||
'''Week 2: 11/1 - 11/8''' | '''Week 2: 11/1 - 11/8''' | ||
'''Week 3: 11/8 - 11/15''' | '''Week 3: 11/8 - 11/15''' | ||
'''Week 4: 11/15 - 11/22''' | '''Week 4: 11/15 - 11/22''' | ||
'''Week 5: 11/22 - 11/29''' | '''Week 5: 11/22 - 11/29''' | ||
'''Week 6: 11/29 - 12/6''' | '''Week 6: 11/29 - 12/6''' | ||
'''Week 7: 12/6 - 12/13''' | '''Week 7: 12/6 - 12/13''' | ||
Revision as of 21:01, 8 November 2011
Design & Evaluation of EEG Data Visualization Tool Based on Cognitive Task Analysis
Project Schedule
Week 1: 10/25 - 11/1
Week 2: 11/1 - 11/8
Week 3: 11/8 - 11/15
Week 4: 11/15 - 11/22
Week 5: 11/22 - 11/29
Week 6: 11/29 - 12/6
Week 7: 12/6 - 12/13