Cognitive Modeling and Eye-tracking: Difference between revisions
Jump to navigation
Jump to search
Steven Gomez (talk | contribs) No edit summary |
Steven Gomez (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Resources == | == Resources == | ||
Eye-tracking resources: | Eye-tracking resources: | ||
| Line 26: | Line 25: | ||
| [http://www.tobii.com tobii.com] | | [http://www.tobii.com tobii.com] | ||
demos: | demos: | ||
[http://www.youtube.com/watch?v=tpLUkKN3AWE | [http://www.tobiiglasses.com/scientificresearch glasses demo], | ||
[http://www.youtube.com/watch?v=NBIjWA8CHls | [http://www.youtube.com/watch?v=tpLUkKN3AWE usability testing with Tobii], | ||
| products include: glasses, sensor integrated into 17" displays, and independent sensors | [http://www.youtube.com/watch?v=NBIjWA8CHls gaze interaction] | ||
| products include: glasses, sensor integrated into 17" displays, and independent sensors. | |||
They actually have an [http://appmarket.tobii.com/wiki/index.php/Application_Market_for_Tobii_Eye_Trackers app store] for disseminating projects built with the Tobii API. | |||
|- | |- | ||
| Mirametrix | | Mirametrix | ||
| [http://www.mirametrix.com mirametrix.com] | | [http://www.mirametrix.com mirametrix.com] | ||
demos: | demos: | ||
[http://www.youtube.com/watch?v=iZbwunb1NQg set-up] | [http://www.youtube.com/watch?v=iZbwunb1NQg set-up], | ||
[http://www.mirametrix.com/s1-eye-tracker.html overview+web browsing demo] | |||
| webcam-style sensor | | webcam-style sensor | ||
|- | |- | ||
| Line 49: | Line 45: | ||
[http://www.youtube.com/watch?v=Tr3Nh7ApRb8&NR=1 devices set-up] | [http://www.youtube.com/watch?v=Tr3Nh7ApRb8&NR=1 devices set-up] | ||
| head-mounted and webcam-style tracking devices | | head-mounted and webcam-style tracking devices | ||
|- | |||
| LC Technologies | |||
| [http://www.eyegaze.com eyegaze.com] | |||
demos: | |||
[http://www.youtube.com/watch?v=SCBvAfCUTyk overview] | |||
| not clear to me whether this is a combined sensor-display | |||
|- | |||
|} | |} | ||
== Agenda Items == | |||
Things to decide: | |||
# Enthusiasm for investing in eye-tracking... | |||
#* Can we enumerate some experiment ideas? Are they useful and novel? | |||
# Head-mounted system, or a device that will sit in front of the display? | |||
#* Will we use this in the CAVE or for mobile devices, or just desktops? | |||
[[Category:Projects]] | [[Category:Projects]] | ||
Revision as of 19:25, 16 January 2011
Resources
Eye-tracking resources:
- Cogain.org --- gaze-tracking community site: seems geared toward tool-building for mobility-impaired etc.
- Tobii client info --- Andrew Duchowski's Tobii client libary at Clemson
Modeling resources:
- CogTool --- visual cognitive modeling tool for UI prototyping from Bonnie John's group at CMU
- ACT-R overview --- tutorial and links from "Theories in HCI" course at Maryland
- ACT-R -- CMU ACT-R research group, with links to Lisp architecture
- Python ACT-R --- Python alternative to CMU's CLisp ACT-R environment
Reading:
- CMU CogModeling Reading List --- starting point for a collection of modeling papers, scroll down for list of pdfs
- Real Time Eye Tracking for Human-Computer Interfaces --- Amarnag et al., 2003
- CAEVA: Cognitive Architecture to Evaluate Visualization Applications --- Juarez-Espinosa, 2003
Device Manufacturers
| Manufacturer | URLs | Notes |
|---|---|---|
| Tobii | tobii.com
demos: glasses demo, usability testing with Tobii, gaze interaction |
products include: glasses, sensor integrated into 17" displays, and independent sensors.
They actually have an app store for disseminating projects built with the Tobii API. |
| Mirametrix | mirametrix.com
demos: set-up, overview+web browsing demo |
webcam-style sensor |
| SensoMotoric Instruments (SMI) | smivision.com | head-mounted and webcam-style tracking devices |
| LC Technologies | eyegaze.com
demos: overview |
not clear to me whether this is a combined sensor-display |
Agenda Items
Things to decide:
- Enthusiasm for investing in eye-tracking...
- Can we enumerate some experiment ideas? Are they useful and novel?
- Head-mounted system, or a device that will sit in front of the display?
- Will we use this in the CAVE or for mobile devices, or just desktops?