User:Jadrian Miles/OKRs: Difference between revisions
Jump to navigation
Jump to search
moved User:Jadrian Miles/OKRs to User:Jadrian Miles/OKRs/Spring 2012: End of semester |
Hooray! Big slicemaps work now. |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Today's Date: '''{{CURRENTMONTH}}/{{CURRENTDAY2}}''' | |||
* Meta-objective: Be ready to graduate and move on in May. | |||
** Objective: Teach CS 931 well without it taking over my other responsibilities. | |||
*** Key Result: Prep & teaching time are monitored throughout the semester and limited to 10 hours per week. | |||
** Objective: Demonstrate novelty & significance of the "blockhead" method in the dissertation. | |||
*** Key Result: Drafts for graphics- and medical-focused voxelization papers to dhl by '''01/14'''. | |||
*** Key Result: Software generates large, multi-component slicemaps by '''01/18'''. | |||
**** {{yellow|Completed 01/20.}} | |||
*** Key Result: Software generates voxel maps by '''01/22'''. | |||
*** Key Result: Software generates antialiased voxel maps by '''01/31'''. | |||
*** Key Result: Software generates synthetic MRIs by '''02/05'''. | |||
*** Key Result: Software generates chi-squared images by '''02/08'''. | |||
*** Key Result: Software identifies plausible optimization moves for a two-component test dataset by '''02/13'''. | |||
*** Key Result: Software improves objective function for two-component test dataset by '''02/15'''. | |||
*** Key Result: Software improves objective function for fiber cup phantom by '''03/05'''. | |||
*** Key Result: Software converges for fiber cup phantom by '''03/15'''. | |||
*** Key result: Software improves objective function for real data by '''03/18'''. | |||
*** Key Result: Graphics-focused paper on voxelization submitted by '''02/01'''. | |||
*** Key Result: Medical-focused paper on voxelization submitted by '''02/22'''. | |||
** Objective: Write and defend a dissertation that covers and synthesizes the work I've done. | |||
*** Key Result: Dissertation chapters outlined by '''01/17'''. | |||
**** {{green|Completed 01/16.}} | |||
*** Key Result: Defense dates proposed to committee by '''01/17'''. | |||
**** {{green|Completed 01/16.}} | |||
*** Key Result: Draft dissertation to committee by '''03/20'''. | |||
*** Key Result: [http://cs.brown.edu/degrees/doctoral/proposal/ Defense scheduled with Lauren] by '''03/20'''. | |||
*** Key Result: Dissertation defended by '''04/30'''. | |||
** Objective: Graduate. | |||
*** Key Result: Dissertation [http://www.brown.edu/academics/gradschool/academics/rules-regulations/dissertation-guidelines submitted to the grad school] by '''04/30'''. | |||
*** Key Result: Application to Graduate (and [http://brown.edu/about/commencement/graduate-school-commencement other forms]) submitted through Banner by '''04/30'''. | |||
** Objective: Get a job. | |||
*** Key Result: All academic job applications complete by '''01/15'''. | |||
**** {{green|Applications complete 01/13.}} | |||
*** Key Result: Job interviews attended as invited. | |||
*** Key Result: Non-academic job applications in process by '''01/22'''. | |||
** Objective: Transition smoothly out of Brown. | |||
*** Key Result: Software and documentation archived by '''05/17'''. | |||
Latest revision as of 03:19, 21 January 2013
Today's Date: 12/10
- Meta-objective: Be ready to graduate and move on in May.
- Objective: Teach CS 931 well without it taking over my other responsibilities.
- Key Result: Prep & teaching time are monitored throughout the semester and limited to 10 hours per week.
- Objective: Demonstrate novelty & significance of the "blockhead" method in the dissertation.
- Key Result: Drafts for graphics- and medical-focused voxelization papers to dhl by 01/14.
- Key Result: Software generates large, multi-component slicemaps by 01/18.
- Completed 01/20.
- Key Result: Software generates voxel maps by 01/22.
- Key Result: Software generates antialiased voxel maps by 01/31.
- Key Result: Software generates synthetic MRIs by 02/05.
- Key Result: Software generates chi-squared images by 02/08.
- Key Result: Software identifies plausible optimization moves for a two-component test dataset by 02/13.
- Key Result: Software improves objective function for two-component test dataset by 02/15.
- Key Result: Software improves objective function for fiber cup phantom by 03/05.
- Key Result: Software converges for fiber cup phantom by 03/15.
- Key result: Software improves objective function for real data by 03/18.
- Key Result: Graphics-focused paper on voxelization submitted by 02/01.
- Key Result: Medical-focused paper on voxelization submitted by 02/22.
- Objective: Write and defend a dissertation that covers and synthesizes the work I've done.
- Key Result: Dissertation chapters outlined by 01/17.
- Completed 01/16.
- Key Result: Defense dates proposed to committee by 01/17.
- Completed 01/16.
- Key Result: Draft dissertation to committee by 03/20.
- Key Result: Defense scheduled with Lauren by 03/20.
- Key Result: Dissertation defended by 04/30.
- Key Result: Dissertation chapters outlined by 01/17.
- Objective: Graduate.
- Key Result: Dissertation submitted to the grad school by 04/30.
- Key Result: Application to Graduate (and other forms) submitted through Banner by 04/30.
- Objective: Get a job.
- Key Result: All academic job applications complete by 01/15.
- Applications complete 01/13.
- Key Result: Job interviews attended as invited.
- Key Result: Non-academic job applications in process by 01/22.
- Key Result: All academic job applications complete by 01/15.
- Objective: Transition smoothly out of Brown.
- Key Result: Software and documentation archived by 05/17.
- Objective: Teach CS 931 well without it taking over my other responsibilities.