Statistics And Graphs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ryan Cabeen (talk | contribs) No edit summary |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
= Statistical | Many good resources exist to help you analyze your data. Here are a few: | ||
==Books== | |||
* "Discovering Statistics Using SPSS", available at [https://josiah.brown.edu/search/?searchtype=X&searcharg=discovering+statistics+with+spss&searchscope=07&SORT=D&SUBMIT=Search Brown libraries]. '''NOTE:''' The 2013 edition has been rebranded [http://www.amazon.com/Discovering-Statistics-using-IBM-SPSS/dp/1446249182 "Discovering Statistics with IBM SPSS Statistics"]. | |||
* [http://www-stat.stanford.edu/~tibs/ElemStatLearn/ Elements of Statistical Learning] (downloadable pdf), recommended by Rossi Luo and Erik Sudderth | |||
* [http://www.amazon.com/Machine-Learning-Probabilistic-Perspective-Computation/dp/0262018020 Machine Learning: A Probabilistic Perspective], recommended by Erik Sudderth | |||
* [http://www.amazon.com/The-Essence-Multivariate-Thinking-Applications/dp/0805837302/ref=sr_1_fkmr1_1?ie=UTF8&qid=1377805278&sr=8-1-fkmr1&keywords=he+Essence+of+Multivariate+Thinking Essence of Multivariate Thinking], recommended by Stephen Correia | |||
* [http://www.amazon.com/Using-Multivariate-Statistics-Barbara-Tabachnick/dp/0205849571/ref=sr_1_1?s=books&ie=UTF8&qid=1377274046&sr=1-1&keywords=tabachnik+and+fidell Using Multivariate Statistics], recommended by Stephen Correia | |||
* [http://www.amazon.com/Pattern-Recognition-Learning-Information-Statistics/dp/0387310738 Pattern Recognition and Machine Learning], recommended by Ryan | |||
* [http://www.math.dartmouth.edu/~prob/prob/prob.pdf Grinstead and Snell's Introduction to Probability] (downloadable pdf), recommended by Ryan | |||
==Papers== | |||
* [http://dl.acm.org/citation.cfm?id=1553488 Supervised learning from multiple experts: whom to trust when everyone lies a bit], recommended by Rossi Luo | |||
* [http://statistics.berkeley.edu/sites/default/files/tech-reports/790.pdf Measuring Reproducibility of High-throughput Experiments], recommended by Rossi Luo | |||
==Practicals== | |||
* [http://depts.washington.edu/aimgroup/proj/ps4hci/ Practical Statistics for HCI], independent study modules by Jacob Wobbrock at UW | |||
== | * [[Statistics Tutorial]] written by Andrew Forsberg | ||
/ | |||
by | |||
Latest revision as of 19:48, 29 August 2013
Many good resources exist to help you analyze your data. Here are a few:
Books
- "Discovering Statistics Using SPSS", available at Brown libraries. NOTE: The 2013 edition has been rebranded "Discovering Statistics with IBM SPSS Statistics".
- Elements of Statistical Learning (downloadable pdf), recommended by Rossi Luo and Erik Sudderth
- Machine Learning: A Probabilistic Perspective, recommended by Erik Sudderth
- Essence of Multivariate Thinking, recommended by Stephen Correia
- Using Multivariate Statistics, recommended by Stephen Correia
- Pattern Recognition and Machine Learning, recommended by Ryan
- Grinstead and Snell's Introduction to Probability (downloadable pdf), recommended by Ryan
Papers
- Supervised learning from multiple experts: whom to trust when everyone lies a bit, recommended by Rossi Luo
- Measuring Reproducibility of High-throughput Experiments, recommended by Rossi Luo
Practicals
- Practical Statistics for HCI, independent study modules by Jacob Wobbrock at UW
- Statistics Tutorial written by Andrew Forsberg