Statistics And Graphs: Difference between revisions
Jump to navigation
Jump to search
Ryan Cabeen (talk | contribs) No edit summary |
Ryan Cabeen (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
* [book] [http://www.amazon.com/The-Essence-Multivariate-Thinking-Applications/dp/0805837302/ref=sr_1_fkmr1_1?ie=UTF8&qid=1377805278&sr=8-1-fkmr1&keywords=he+Essence+of+Multivariate+Thinking Essence of Multivariate Thinking], recommended by Stephen Correia | * [book] [http://www.amazon.com/The-Essence-Multivariate-Thinking-Applications/dp/0805837302/ref=sr_1_fkmr1_1?ie=UTF8&qid=1377805278&sr=8-1-fkmr1&keywords=he+Essence+of+Multivariate+Thinking Essence of Multivariate Thinking], recommended by Stephen Correia | ||
* [book] [http://www.amazon.com/Using-Multivariate-Statistics-Barbara-Tabachnick/dp/0205849571/ref=sr_1_1?s=books&ie=UTF8&qid=1377274046&sr=1-1&keywords=tabachnik+and+fidell Using Multivariate Statistics], recommended by Stephen Correia | * [book] [http://www.amazon.com/Using-Multivariate-Statistics-Barbara-Tabachnick/dp/0205849571/ref=sr_1_1?s=books&ie=UTF8&qid=1377274046&sr=1-1&keywords=tabachnik+and+fidell Using Multivariate Statistics], recommended by Stephen Correia | ||
* [book] [http://www.amazon.com/Pattern-Recognition-Learning-Information-Statistics/dp/0387310738 Pattern Recognition and Machine Learning], recommended by Ryan | |||
* [paper] [http://dl.acm.org/citation.cfm?id=1553488 Supervised learning from multiple experts: whom to trust when everyone lies a bit], recommended by Rossi Luo | * [paper] [http://dl.acm.org/citation.cfm?id=1553488 Supervised learning from multiple experts: whom to trust when everyone lies a bit], recommended by Rossi Luo | ||
* [paper] [http://statistics.berkeley.edu/sites/default/files/tech-reports/790.pdf Measuring Reproducibility of High-throughput Experiments], recommended by Rossi Luo | * [paper] [http://statistics.berkeley.edu/sites/default/files/tech-reports/790.pdf Measuring Reproducibility of High-throughput Experiments], recommended by Rossi Luo | ||
Revision as of 19:45, 29 August 2013
Many good resources exist to help you analyze your data. Here are a few:
- [book] "Discovering Statistics Using SPSS", available at Brown libraries. NOTE: The 2013 edition has been rebranded "Discovering Statistics with IBM SPSS Statistics".
- [book] Elements of Statistical Learning (downloadable pdf), recommended by Rossi Luo and Erik Sudderth
- [book] Machine Learning: A Probabilistic Perspective, recommended by Erik Sudderth
- [book] Essence of Multivariate Thinking, recommended by Stephen Correia
- [book] Using Multivariate Statistics, recommended by Stephen Correia
- [book] Pattern Recognition and Machine Learning, recommended by Ryan
- [paper] Supervised learning from multiple experts: whom to trust when everyone lies a bit, recommended by Rossi Luo
- [paper] Measuring Reproducibility of High-throughput Experiments, recommended by Rossi Luo
- [practical] Practical Statistics for HCI, independent study modules by Jacob Wobbrock at UW
- [practical] Vrl Statistics Tutorial