CS295J/People.11: Difference between revisions
< CS295J
Steven Gomez (talk | contribs) No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
[[image:Ziemkiewicz.png|border|right]] | |||
[[image:Ziemkiewicz.png|border]] | |||
=== Caroline Ziemkiewicz === | === Caroline Ziemkiewicz === | ||
| Line 18: | Line 15: | ||
CS postdoc, visualization theory and HCI researcher, CS prof somewhere next year? | CS postdoc, visualization theory and HCI researcher, CS prof somewhere next year? | ||
<br style="clear: both" /> | |||
[[image: | [[image:Steveg_headshot_old.jpg|thumbnail]] | ||
=== Steven Gomez === | === Steven Gomez === | ||
CS PhD student | CS PhD student; interested in cognition, visualization, and tools for design and evaluation | ||
<br style="clear: both" /> | |||
Latest revision as of 04:46, 8 September 2011
2011 Class Participants
David Laidlaw
instructor, CS prof, scientific visualization researcher, brain image processing, grant writer, advisor

Caroline Ziemkiewicz
CS postdoc, visualization theory and HCI researcher, CS prof somewhere next year?
Steven Gomez
CS PhD student; interested in cognition, visualization, and tools for design and evaluation