User:Andrew Forsberg/3D Vector Study Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <pre> | ||
Schedule for 3D Vector Study | |||
February 2009 | |||
tue, feb 10 | tue, feb 10 | ||
- 2p, E.B. | - 2p, E.B. | ||
wed, feb 11 | wed, feb 11 | ||
- 10a | - 10a - L.Z. | ||
- 12p - | - 12p - J.L. | ||
- 2p | - 2p - S.R. | ||
thu, feb 12 | thu, feb 12 | ||
- (no | - (no studies this day) | ||
fri, feb 13 | fri, feb 13 | ||
- 10a - | - 10a - T.O. | ||
- 12p - AVAILABLE | - 12p - AVAILABLE | ||
- 2p - | - 2p - J.Y. | ||
mon, feb 16 | mon, feb 16 | ||
- 10a - | - 10a - M.S. | ||
- 12p - AVAILABLE | - 12p - AVAILABLE | ||
- 2p - AVAILABLE | - 2p - AVAILABLE | ||
tue, feb 17 | tue, feb 17 | ||
- 10a - | - 10a - J.B. | ||
- 12p - | - 12p - J.S. | ||
- 2p - | - 2p - D.H. | ||
wed, feb 18 | wed, feb 18 | ||
- 10a - AVAILABLE | - 10a - AVAILABLE | ||
- 12p - | - 12p - P.M. | ||
- 2p - AVAILABLE | - 2p - AVAILABLE | ||
thu, feb 19 | thu, feb 19 | ||
- 10a - | - 10a - I.P. | ||
- 12p | - 12p - D.S. | ||
- 2p - AVAILABLE | - 2p - AVAILABLE | ||
| Line 40: | Line 43: | ||
- 12p - AVAILABLE | - 12p - AVAILABLE | ||
- 2p - AVAILABLE | - 2p - AVAILABLE | ||
</ | |||
</pre> | |||
Latest revision as of 16:46, 11 February 2009
Schedule for 3D Vector Study February 2009 tue, feb 10 - 2p, E.B. wed, feb 11 - 10a - L.Z. - 12p - J.L. - 2p - S.R. thu, feb 12 - (no studies this day) fri, feb 13 - 10a - T.O. - 12p - AVAILABLE - 2p - J.Y. mon, feb 16 - 10a - M.S. - 12p - AVAILABLE - 2p - AVAILABLE tue, feb 17 - 10a - J.B. - 12p - J.S. - 2p - D.H. wed, feb 18 - 10a - AVAILABLE - 12p - P.M. - 2p - AVAILABLE thu, feb 19 - 10a - I.P. - 12p - D.S. - 2p - AVAILABLE fri, feb 20 - 10a - AVAILABLE - 12p - AVAILABLE - 2p - AVAILABLE